Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Mills | Business |
|
| 2 | Ralph Murray | Trial |
|
| 3 | Laura Carr | Business |
|
| 4 | Barbara Scott | Business |
|
| 5 | Melissa Rice | Trial |
|
| 6 | Thomas Riley | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | VIP |
|
| 2 | Susan Day | Disabled |
|
| 3 | Adam McCoy | Business |
|
| 4 | Carl Wells | VIP |
|
| 5 | Melissa Rice | VIP |
|
| 6 | Sara Fields | Business |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lisa Jenkins | Business |
|
| 2 | Jack Greene | Disabled |
|
| 3 | Henry Harrison | Business |
|
| 4 | Albert Ray | Business |
|
| 5 | Ralph Murray | Business |
|
| 6 | Brian Cruz | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | VIP |
|
| 2 | Thomas Riley | Business |
|
| 3 | Helen Jacobs | Trial |
|
| 4 | Jose Parker | Business |
|
| 5 | Amanda Powell | Business |
|
| 6 | Lori Moore | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | Disabled |
|
| 2 | Jose Mills | Trial |
|
| 3 | David Fuller | VIP |
|
| 4 | Lisa Jenkins | Business |
|
| 5 | Carl Wells | VIP |
|
| 6 | Thomas Riley | VIP |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Laura Carr | Trial |
|
| 2 | Susan Day | Business |
|
| 3 | Andrea Gardner | Business |
|
| 4 | Alice Moore | Business |
|
| 5 | Danielle Jones | Trial |
|
| 6 | Carol White | VIP |
|
| 7 | Jack Greene | VIP |
|
| 8 | David Fuller | Disabled |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Lisa Jenkins |
|
| 2 | Lori Grant |
|
| 3 | David Fuller |
|
| 4 | Marie Duncan |
|
| 5 | Laura Carr |
|
| 6 | Judy Ford |
|
| 7 | Wayne Garcia |
|
| 8 | Brian Stevens |
|
| 9 | Jesse Fisher |
|
| 10 | Judy Ford |
|
| 11 | Wayne Garcia |
|